Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212342646 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212342646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689076196666 753759046934 753759043278 |
|---|---|
| Brand | Garmin |
| Map Types | North America |
| Model Name | Forerunner 201 |
| Model Year | 2008 |
| Resolution | 480 x 272 |
| Sport Type | Running |
| Screen Size | 1.4 Inches |
| Display Type | LCD |
| Manufacturer | Garmin |
| BuiltIn Media | Adjustable wristband, AC desktop charger |
| Mounting Type | Wrist Mount |
| Control Method | Voice |
| Operating System | Windows |
| Audio Output Mode | Monaural |
| Touch Screen Type | Non-touchscreen |
| Additional Features | Distance |
| Battery Average Life | 15 Hours |
| HumanInterface Input | Buttons |
| Warranty Description | 1 year parts and labor |
| Connectivity Protocol | Serial |
| Are Batteries Included | Yes |
| Connectivity Technology | Serial |
| Item Dimensions L x W x H | 9.69"L x 3.26"W x 1.71"H |
| Global Trade Identification Number | 00753759043278 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form