Limited Time SaleUS$156.00 cheaper than the new price!!
| Management number | 212202815 | Release Date | 2026/04/06 | List Price | US$104.00 | Model Number | 212202815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Leica M Lens to compatible with Nikon Z-Mount Body Lens Mount Adapter from NOVOFLEX allows a Leica M lens to be mounted to a compatible with Nikon Z-Mount mirrorless camera. Although the lens will fit physically, automatic diaphragm (AE metering), or any other functions are not retained using this adapter. In this case you will need to meter in "stop-down mode" since the lens does not have the ability to have its aperture controlled by the camera body.
| Lens | Standard |
|---|---|
| Brand | Novoflex |
| Focus Type | Manual Focus |
| Lens Mount | Leica M |
| Media Type | ProductImage |
| Model Name | NIKZ/LEM |
| Unit Count | 24.0 Grams |
| Zoom Ratio | 1:1 |
| Camera Lens | The Leica M Lens to compatible with Nikon Z-Mount Body Lens Mount Adapter from NOVOFLEX allows a Leica M lens to be mounted to a compatible with Nikon Z-Mount mirrorless camera. Although the lens will fit physically, automatic diaphragm (AE metering), or any other functions are not retained using this adapter. In this case you will need to meter in 'stop-down mode' since the lens does not have the ability to have its aperture controlled by the camera body. |
| Item Weight | 0.05 Kilograms |
| Lens Design | Prime |
| Screen Size | 15.6 |
| Manufacturer | NOVOFLEX |
| Shooting Modes | A/Av, M |
| Viewfinder Type | Electronic viewfinder (EVF) |
| Image stabilization | No image stabilization |
| Exposure Control Type | Manual |
| Maximum Shutter Speed | 1/8000 seconds |
| Water Resistance Level | Not Water Resistant |
| Compatible Camera Mount | Nikon Z |
| Compatible Camera Models | Nikon Z-Mount |
| Focal Length Description | [67, 50, 28, 25, 10, 60, 70, 85, 800, 7, 5, 105, 135, 55, 1, 300, 23, 12, 24, 17, 90, 15, 27, 4, 7.5, 35, 500, 75, 62, 58, 52, 100, 37] |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form